Start in one county and expand as you do — from a single metro to nationwide.
1 county / metro
For solo hustlers
A full region — multiple counties
For small teams
+ $129.99/mo per extra seat
Twice the coverage of Regional
For growing operations
Nationwide — all 50 states
For nationwide operations
Contact reveals are researched by hand — and get cheaper as you scale: $9.99 on Local, $4.99 on Regional. Local is capped at 7 a month.
| Feature | Local | Regional | Multi-Regional | National |
|---|---|---|---|---|
| Plan & coverage | ||||
| Location coverage | 1 county | Full region (multi-county) | Multi Region | Nationwide (all 50 states) |
| Seats | 1 | 3 | Contact us | Contact us |
| Extra seats | $129.99/mo each | Contact us | Contact us | |
| County swaps / month | 7 | 10 | Contact us | Contact us |
| True Buyer reveals (per mo) | Up to 7 | Up to 35 | Contact us | Contact us |
| Price per reveal | $9.99 | $4.99 | Contact us | Contact us |
| Property insights | ||||
| Property Information | ||||
| Map View | ||||
| Property Types | ||||
| Acquired & Sold date + price | ||||
| Predictable property exit strategy | ||||
| Average purchase price | ||||
| Company & contact | ||||
| Property owner name & profile | ||||
| Buyer contact (phone & email) | ||||
| Buyer website & socials | ||||
| Parent / holding company | ||||
| Company contact (phone & email) | ||||
| Company website & socials | ||||
| Portfolio & performance | ||||
| Deals closed & lifetime transactions | ||||
| Portfolio value & units | ||||
| Typical purchase price | ||||
| Years active & deal frequency | ||||
| Preferred strategy | ||||
| Buy box (price, type, beds, baths) | ||||
| Investor intelligence | ||||
| Investor level & status | ||||
| Price band | ||||
| Strategy mix & acquisition speed | ||||
| Market focus | ||||
| Buy box counties | ||||
| Relationship tier | ||||
| Deal & risk profile | ||||
| Deal risk & exit consistency | ||||
| Rehab & financing | ||||
| Rehab & flip metrics | ||||
| Financing & debt profile | ||||
| Market reach | ||||
| Multi-market footprint (distinct ZIPs) | ||||
| Team & access | ||||
| Roles & permissions (Admin / Manager / Limited User) | ||||
| Assign users to locations | ||||
Swap counties anytime within your plan’s monthly limit, and upgrade or downgrade between plans whenever you like (billing is prorated automatically). Contact reveals are researched by hand and get cheaper as you scale. Local is capped at its monthly limit. Data refreshes daily to every 3 days depending on the market.

Join the wholesalers closing more deals with real buyer data.